Mikuni SBN38/44/40i Carburetor Parts
SKU
Original price
$0.50
-
Original price
$29.95
Original price
$0.50
$0.50
-
$29.95
Current price
$0.50
THESE ARE INDIVIDUAL PARTS FOR
38/44/46/40i MIKUNI SBN CARBURETOR. SOLD EACH.
REF # | DESCRIPTION | MIKUNI # |
PARTS INCLUDED IN KIT PART # MK-BN38/44 SPR | ||
1. | Gasket, Pump (req. 2 / Sold Each) | BN38/547 |
1a. | *O-Ring | 616-72001 |
2. | Diaphragm, Pump (Clear) | BN34/97 |
3. | Check Valve Clear (req. 2 / Sold Each) | BN34/124 |
4. | Grommet, Check Valve (req. 2 / Sold Each) | BN34/125 |
5. | **Diaphragm, Damper (Early SBN/Large Hole) | BN34/100 |
5a. | *Diaphragm, Damper (Small Hole) | BN34/129 |
6. | **Gasket, Damper | BN34/101 |
6a. | *O-Ring | 616-92007 |
7. | Filter | BN44/146 |
8. | O-Ring, High Speed | B30/305 |
9. | O-Ring, Low Speed | MD12/16 |
10. | O-Ring, Needle Valve | KV/10 |
11. | Gasket, Valve Body | BN34/123 |
12. | Check Valve (Clear) | BN34/107 |
13. | Spring, arm (115 grams) | 730-03027 |
14. | Pin, Arm | VM30/97 |
15. | Arm (Stainless) | BN38/534 |
16. | Diaphragm Assembly | BN44/145 |
PARTS NOT INCLUDED IN KIT PART # MK-BN38/44 SPR | ||
17. | Screw with 3 washers 30mm (req. 4 / Sold Each) | BN34/120-30 |
18. | Cover, Pump (silver) | 999-642-002-1B |
18 | Cover, Pump (black) | 999-642-002-1A |
19a. | *Body Assembly, Pump | BN34/128 |
20. | **Stop Screw, Idle | BN44/109 |
20a. | *Stop Screw, Idle | BN34/82 |
21. | Washer | BN38/39 |
22. | **Spring, Idle | - |
22a. | *Spring, Idle | BN38/344 |
23. | **Cap | BN34/126 |
23a. | Cap with Tab | - |
24. | Adjuster, High Speed * SEE NOTE | BN44/167 |
24.a | Adjuster, High Speed * SEE NOTE | BN44/167 |
25. | Spring, High Speed | BN38/344 |
26 | Washer, High Speed | BN38/39 |
27. | Washer, Low Speed (req. 3 / Sold Each) | BN38/172 |
28. | Spring, Low Speed (req. 2 / Sold Each) | BN38/343 |
29. | Adjuster, Low Speed 38mm * SEE NOTE | 604-26008 |
29a. | Adjuster, Low Speed (with Cross Bar) 38mm * SEE NOTE | BN38/477 |
29b. | Adjuster, Low Speed (with Cross Bar) 44mm * SEE NOTE | BN38/166 |
30. | Cap | - |
31. | Needle Valve Assembly (See jetting section) | - |
32. | Spring Clip, N.V. | VM15/285 |
33. | Plate, N.V. Retainer | BN34/117-GG |
34. | Screw with Washer | CW2=0307-G |
35. | Jet, Low Speed (See jetting section) | - |
36. | Jet, High Speed (See jetting section) | - |
37. | Screw | BV15/121-05 |
38. | Plate, Valve | BN34/108-GG |
39. | Valve Body Assembly | BN44/165 |
40. | Screw (req. 2 / Sold Each) | C5=0414-G |
41. | Screw | C6=0308-G |
42. | Cover | BN44/147 |
43. | Screw with Washer (req. 4 / Sold Each) | MCWS-0512 |
N/S | Fuel Pump Block Off | BN34/126 |
N/S | Throttle Shaft Stop | BN34/1012 |
* Note: These adjusters do not fit Yamaha OEM 44mm carburetors, SuperJet 2004-20 38mm dual carburetors, Yamaha 760 or 1100, Kawasaki 750Sxi '96+, 800SX-R, or Sea-Doo 800 See Jet Works adjusters for these applications.
* Note: Generic images and may not depict the actual item.