Sea Doo Engine Hardware
REF # | DESCRIPTION | SIZE | REQ'D |
580 (Yellow) | |||
A | Head Cover Allen Head Bolt | 6 x 25 | 9 |
B | Head Cover Allen Head Bolt | 6 x 35 | 2 |
C | Head Hex Head Bolt | 8 x 55 | 12 |
D | Cylinder Allen Head Bolt | 8 x 70 | 8 |
E | Crankcase Allen Head Bolt (outer) | 8 x 45 | 6 |
F | Crankcase Hex Head Bolt (inner) | 8 x 65 | 6 |
G | Crankcase Allen Head Bolt | 8 x 75 | 2 |
580 (White) | |||
A | Head Cover Allen Head Bolt | 6 x 25 | 9 |
B | Head Cover Allen Head Bolt | 6 x 35 | 2 |
H | Head Allen Head Bolt | 8 x 55 | 12 |
D | Cylinder Allen Head Bolt | 8 x 70 | 8 |
E | Crankcase Allen Head Bolt (outer) | 8 x 45 | 6 |
I | Crankcase Allen Head Bolt (inner) | 8 x 65 | 6 |
650 | |||
J | Crankcase Allen Head Bolt | 10 x 75 | 2 |
D | Head Allen Head Bolt | 8 x 70 | 12 |
D | Cylinder Allen Head Bolt | 8 x 70 | 8 |
E | Crankcase Allen Head Bolt (outer) | 8 x 45 | 6 |
D | Crankcase Allen Head Bolt (inner) | 8 x 70 | 6 |
J | Crankcase Allen Head Bolt | 10 x 75 | 2 |
720 | |||
D | Head Allen Head Bolt | 8 x 70 | 12 |
H | Head Allen Head Bolt | 8 x 55 | 10 |
C | Head Hex Head Bolt | 8 x 55 | As Needed |
K | Cylinder Allen Head Bolt | 8 x 90 | 8 |
E | Crankcase Allen Head Bolt (outer) | 8 x 45 | 6 |
D | Crankcase Allen Head Bolt (inner) | 8 x 70 | 6 |
G | Crankcase Allen Head Bolt | 8 x 75 | As Needed |
J | Crankcase Allen Head Bolt | 10 x 75 | 2 |
800 | |||
A | Head Cover Allen Head Bolt | 6 x 25 | 4 |
D | Head Allen Head Bolt | 8 x 70 | 12 |
C | Head Hex Head Bolt | 8 x 55 | 10 |
J | Cylinder Allen Head Bolt | 10 x 75 | 4 |
L | Cylinder Allen Head Bolt | 10 x 105 | 4 |
E | Crankcase Allen Head Bolt (outer) | 8 x 45 | As Needed |
H | Crankcase Allen Head Bolt (outer) | 8 x 55 | 10 |
J | Crankcase Allen Head Bolt (inner) | 10 x 75 | 12 |
951 | |||
A | Head Cover Allen Head Bolt | 6 x 25 | 4 |
M | Head Allen Head Bolt | 10 x 60 | 7 |
N | Stud Nut *Carb models only* | 10mm | 8 |
D | Cylinder Allen Head Bolt | 8 x 70 | 8 |
H | Head Allen Head Bolt | 8 x 55 | 10 |
J | Crankcase Allen Head Bolt (inner) | 10 x 75 | 12 |
O | Rod Bolt | - | - |
4-Tec | |||
A | Head Cover Allen Head Bolt | 6 x 25 | 4 |
P | Headbolt Torx Head | 11 x 147 | 8 |
Q | Crankcase Torx Head Bolt | 10 x 82 | 8 |
E | Crankcase Allen Head Bolt (outer) | 8 x 45 | - |
R | Rocker Arm Torx Head Bolt | 8 x 72 | 6 |
S | Engine Plug Screw | 30 x 1.5 | 8 |
O | Con. Rod Torx Head Bolt | 0 x 50 | 6 |
T | Magneto Bolt | - | - |
1503 Torx Bolts | |||
R | Rocker Arm Torx Head Bolt | 420641080 / 8 x 72 | 6 |
O | Connecting Rod Torx Head Bolt | 420640990, 711640990 | 6 |
Q | Crankcase Torx Head Bolt | 420640990, 711640990/10 x 82 | 8 |
P | Head Torx Head Bolt | 290641110/11 x 147 | 8 |
A - Head Cover Allen Head Bolt 6 x 25 - 205062560, 290840863
B - Head Cover Allen Head Bolt 6 x 35
C - Head Hex Head Bolt 8 x 55 - 290240328, 420240328
D - Cylinder Allen Head Bolt 8 x 70 - 290841998, 420841998
E - Crankcase Allen Head Bolt (outer) 8 x 45 - 205084560, 290841563
F - Crankcase Hex Head Bolt (inner) 8 x 65 - 290841303, 420841303, 90119-08015-00, 90119-08M29-00, 90119-08M95-00, 92150-3708
G - Crankcase Allen Head Bolt 8 x 75 - 290841833
H - Head Allen Head Bolt 8 x 55 - 290240328, 420240328
I - Crankcase Allen Head Bolt (inner) 8 x 65
J - Crankcase Allen Head Bolt 10 x 75 - 290941333, 420941333
K - Cylinder Allen Head Bolt 8 x 90 - 290440368, 420440368
L - Cylinder Allen Head Bolt 10 x 105 - 290941903, 420941903
M - Head Allen Head Bolt 10 x 60 - 290841708, 420841708
N - Stud Nut 10mm *Carb models only - 290842863, 420842863
O - Con. Rod Torx Head Bolt 10 x 50 - 420640990, 420640991, 711640990
P - Headbolt Torx Head 11 x 147 - 290641110, 420641110
Q - Crankcase Torx Head Bolt 10 x 82 - 420640990, 420640991, 711640990
R - Rocker Arm Torx Head Bolt 8 x 72 - 420641080, 711641080
S - Engine Plug Screw 30 x 1.5 - 420641170, 420641171
T - Magneto Bolt - 295501043, 295501161, 295501162