Yamaha Skat Trak Impellers
ENGINE SIZE | MODEL | YEAR | STOCK ENGINE | LIMITED ENGINE |
500 | WaveRunner 500 | All | SY500WR1316 | SY500WR1316 |
650 | VXR | 91-95 | SY44SL1318 | SY44SL1419 |
650 | WaveRunner III | 91-96 | SY44SL1318 | SY44SL1318 or SY44SL1419 |
650 | SuperJet | 90-93 | SYC75144SW1217 | SYC75144SW1318 |
650 | 650LX | All | SYLX1619 | SYLS1619 |
701 | WaveRaider 701 | 94-95 | SY44SS14.518.5 | SY44SS1519 |
701 | WaveRaider | 96-97 | SY44SS1418 | SY44SS14.518.5 |
701 | WaveRaider DLX | 95 | SY44SS14.518.5 | SY44SS1519 |
701 | XL700 | 99-04 | SY55SW0712 | SY55SW0714 |
701 | WaveVenture 700 | 98 | SY55SW0712 | SY55SW0714 |
701 | WaveVenture 700 | 95-96 | SY44SS14.518.5 | SY44SS1519 |
701 | WaveBlaster | 93-96 | SY44SS1418 | SY44SS14.518.5 |
701 | VXR Pro | 93-94 | SY44SL1419 | SY44SL1419 |
701 | WaveRunner III | 94-95 | *SY44SL1318 or SY44SL1419** | SY44SL1419 |
701 | WaveRunner III | 97 | SY44SL1318 | SY44SL1318 or SY44SL1419 |
701 | SuperJet | 94-19 | SYC75144SW1217 | SYC75144SW1318 |
701 | SuperJet FreeStyle | All | SYC75144SW1217 | SYC75144SW1217 |
701 | SJ | All | SYC75144SW1016 | SY44SS145185 |
701 | FX-1 | 94-95 | SYFX1SL1924 | SYFX1SL1924 |
754 | GP760 | 97-00 | SY44SS1420 | SY44SS1420 |
754 | XL760 | 98-00 | SY55SW0714 | Call for application |
760 | WaveRaider 760 | 96 | SY44SS1420 | SY44SS1420 |
760 | WaveVenture 760 | 97 | SY55SW0714 | SY55SW0714 |
760 | WaveBlaster II | 96-97 | SY55SW0714 | SY55SW0714 |
784 | GP800 | 98-00 | SY44SS1420 | SY44SS1422 |
784 | GP800R | 01-05 | SY55XLSW0714 | Call for application |
784 | XLT800 | 00-04 | SY55XLSW1016 | Call for application |
998 | FX-140 | 02-08 | SY55XLSW1319R | *SY55XLSW1319R or SY55XLSW1420R** |
998 | FXCruiser | 03-08 | SY55XLSW1319R | *SY55XLSW1319R or SY55XLSW1420R* |
1049 | EX | 17-19 | SY4475KYSW0916 | Call for application |
1049 | EXSport | 17-19 | SY4475KYSW0916 | Call for application |
1049 | EXDeluxe | 17-19 | SY4475KYSW0916 | Call for application |
1049 | EXR | 17-19 | SY4475KYSW0916 | Call for application |
1049 | VXC | 2019 | Call for application | Call for application |
1052 | VX | 05-09 | SY55KYSW1624 | Call for application |
1052 | VX | 15-19 | SY55KYSW1523 | Call for application |
1052 | VX Deluxe | 05-19 | SY55KYSW1523 | Call for application |
1052 | VX Sport | 05-13 | SY55KYSW1523 | Call for application |
1052 | VX Cruiser | 07-19 | SY55KYSW1523 | Call for application |
1052 | VX Limited | 16-19 | SY557525SW1623 | Call for application |
1052 | FX HO 1052cc | 2008 | SY55XLMSW1623 | Call for application |
1052 | FX HO 160 | 04-07 | SY55XLMSW1623 | Call for application |
1052 | FX Cruiser HO 50th | 2006 | SY55XLMSW1623 | Call for application |
1052 | FX Cruiser HO 1050 | 2008 | SY55XLMSW1623 | Call for application |
1052 | FX Cruiser HO | 04-07 | SY55XLMSW1623 | Call for application |
1052 | V1 Sport | 2016 | SY55XLMSW1623 | Call for application |
1052 | V1 | 2016 | SY55XLMSW1623 | Call for application |
1100 | WaveRaider 1100 | 95-96 | *SY55SW1419 or SY55SSL1420** | *SY55SW1419 or SY55SSL1420* |
1100 | WaveVenture 1100 | 96-97 | *SY55SW1419 or SY55SSL1319** | *SY55SW1419 or SY55SSL1420 |
1131 | SUV1200 | 99-04 | SY55XLSW1218R | *SY55XLSW1218R or SY55XLSW1319R** |
1131 | GP1200 | 97-99 | *SY55XLSW1419 | *SY55XLSW1419 |
1131 | GP1200R | 99-02 | SY55XLSW1319R | *SY55XLSW1319R or SY55XLSW1420R** |
1176 | XLT1200 Ltd. | 99-05 | SY55XLSW1218R | *SY55XLSW1218R or SY55XLSW1319R |
1176 | XL1200 | 98-99 | SY55SW1217 | SY55SW1318 |
1296 | GP1300R | 05-08 | SY55XLMSW1319R | SY55XLMSW1319R |
1296 | GP1300R | 03-04 | *SY55XLSW1319R | *SY55XLSW1319R |
1812 | FX SVHO | 14-16 | SY607525-2SW1321 | SY607525-2SW1322 |
1812 | FX Cruiser SVHO | 14-16 | SY607525-2SW1320 | SY607525-2SW1321 |
1812 | FZR SVHO | 14-16 | SY607525-2SW1321 | SY607525-2SW1322 |
1812 | FZS SVHO | 14-16 | SY607525-2SW1321 | SY607525-2SW1322 |
1812 | FZR | 09-13 | SY557525SW1220 | Call for application |
1812 | FZS | 09-13 | SY557525SW1119 | Call for application |
1812 | VXS | 12-16 | SY557525SW1118 | SY557525SW1219 |
1812 | VXR | 12-18 | SY557525SW1118 | SY557525SW1219 |
1812 | VX Cruiser HO | 16-19 | SY557525SW1319 | Call for application |
1812 | FX SVHO | 17-19 | SY607525-2SW1321 | Call for application |
1812 | FX Cruiser SVHO | 17-19 | SY607525-2SW1320 | Call for application |
1812 | FX Limited SVHO | 17-19 | SY607525-2SW1320 | Call for application |
1812 | FX SHO | 08-15 | SY557525SW1319 | SY557525SW1320 |
1812 | FX Cruiser SHO | 08-16 | SY557525SW1319 | SY557525SW1320 |
1812 | FX HO | 15-19 | SY557525SW1319 | SY557525SW1320 |
1812 | FX HO 160 | 09-1 | SY557525SW1319 | SY557525SW1320 |
1812 | FX HO 1812cc | 2008 | SY557525SW1319 | SY557525SW1320 |
1812 | FX Cruiser HO | 09-19 | SY557525SW1319 | SY557525SW1320 |
1812 | FX Cruiser HO 1812 | 2008 | SY557525SW1319 | SY557525SW1320 |
1812 | GP1800 | 17-19 | SY607525-2SW1321 | Call for application |
*Suggested for maximum bottom-to-midrange acceleration gains.**Suggested for maximum top speed gains. |